Fall 2024 Schedule
Date | Opponent | Location | Time | Result |
09/07 | Worcester | Home | 11:00 am | L |
09/14 | Albany | Away | 11:00 am | L |
09/28 | Providence | Away | 3:00 pm | L |
10/05 | Burlington | Home | 11:00 am | |
10/19 | Chuck River | Home | 11:00 am | |
10/26 |
Upper Valley | Away | 11:00am | |
11/09 |
NERFU Playoffs | Away | 11:00am |
Past:
Date | Opponent | Location | Time | Result |
04/01 | Fairfield | Away | 4:00 pm | W |
04/08 | New Haven | Home | 11:00 am | L |
04/15 | Round Robin | Away | 11:00 am | – |
04/22 | Burlington | Away | 11:00 am | L |
04/29 | Chuck River | Away | 11:00 am | W |
05/06 |
NERFU | Away | 11:00am | _ |
05/06 |
Round Robin | Away | 11:00am | _ |
Date | Opponent | Location | Time | Result |
09/10 | Burlington | Home | 11:00 am | L |
09/24 | Albany | Away | 12:00 pm | L |
10/01 | Charles River | Home | 11:00 am | W |
10/08 | Worcester | Away | 11:00 am | W |
10/15 | South Shore | Home | 11:00 am | W |
10/22 |
Portland | Away | 11:00am | L |
Date | Opponent | Location | Time | Result |
04/09 | Fairfield | Home | 11:00 am | W |
04/16 | New Haven | Home | 11:00 am | L |
04/30 | Worcester | Home | 11:00 am | W |
05/14 | Monmouth | Away | 1:00 pm | L |
05/21 | NERFU | Away | ALL DAY | Placed |
Date |
Opponent |
Location |
Time |
Result |
09/11 | Portland | Home | 11:00 am | W |
09/18 | Burlington | Home | 11:00 am | L |
09/25 | Worcester | Away | 12:00 pm | L |
10/02 | South Shore | Away | 2:00 pm | W |
10/16 | Albany | Home | 11:00 am | L |
10/23 | Providence | Away | 12:00 pm | L |
10/30 | Charles River | Away | 1:00 pm | L |
Date | Opponent | Location | Time | Result |
09/07/19 | Burlington | Away | 11:00 am | L 7 – 5 |
09/14/19 | Portland | Home | 11:00 am | W 33 – 28 |
09/21/19 | Off | |||
09/28/19 | Providence | Away | 2:30 pm | L 34 – 17 |
10/05/19 | Albany | Home | 11:00 am | L 38 – 27 |
10/12/19 | Charles River | Away | 12:00 pm | W 39 – 21 |
10/19/19 | Worchester | Home | 11:00 am | W 19 – 14 |
10/26/19 | Upper Valley | Away | 11:00 am | W 73 – 14 |
Date |
Opponent |
Location |
Time |
Result |
03/30/19 | UConn | Home | 11:00 am | W |
04/06/19 | New Haven | Away @ New Haven | 12:00 pm | W |
04/13/19 | Albany & Buffalo | Away @ Albany | 11:00 am | L & W |
04/20/19 | Providence | Home | 12:00 pm | Canceled |
04/27/19 | Portland | Home | 11:00 am | L |
05/11/19 | NERFU | Newport, RI | 9:00 am | W |
05/12/19 | NERFU | Newport, RI | 9:00 am | W |
Date | Opponent | Location | Time | Result |
09/08/18 | Charles River | Away | 11:00am | L 22-15 |
09/15/18 | Providence | Home @ Colt Park | 10:30am | T 10-10 |
09/22/18 | Worcester | Away | 11:00am | L 19-14 |
10/06/18 | North Shore | Home @ Colt Park | 11:00am | W 83-5 |
10/13/18 | Portland | Away | 11:00am | L 36-17 |
10/20/18 | Upper Valley | Home @ Colt Park | 11:00am | W 0-0 |
10/27/18 | Amoskeag | Home @ Colt Park | 10:30am | W 34-0 |
11/03/18 | Burlington | Away | 1:00pm | L 5-10 |
Date | Opponent | Location | Time | Result |
04/07/18 | Albany | Home | 11am | L |
04/14/18 | Charles River | Away | 11am | T |
04/21/18 | Amoskeag / NY Lions | Home | 11am | W / L |
04/28/18 | Empire Crossover vs Danbury | Away | 12pm | W |
05/05/18 | Atlantic Region Finals / NERFU | Away | 11am | L |
Date | Opponent | Location | Time | Result |
09/09/17 | North Shore | Home | 11:00am | W 62-5 |
09/16/17 | Upper Valley | Away | 11:30am | W 90-0 |
09/23/17 | Amoskaeg | Home | 11:00am | W 34-13 |
09/30/17 | Charles River | Home | 11:00am | W 28-10 |
10/07/17 | Springfield | Away | Cancelled | – |
10/14/17 | North Shore | Away | 11:00am | W 69-0 |
10/28/17 | Upper Valley | Home | 11:00am | W 101-0 |
11/04/17 | PLAYOFFS – Quarter | Home | 11:00am | W 36-17 |
11/11/17 | PLAYOFF – Semi | Home | 11:00am | W 35-5 |
11/12/17 | PLAYOFF FINALS | Home | 11:00am | L 7-45 |
Date | Opponent | Location | Time | Result |
04/08/17 | Beantown B Side | Home | 5pm | L 31-15 |
04/22/17 | Springfield | Home | 11am | W 66-19 |
04/29/17 | Amoskaeg | Away | 12pm | L 36-32 |
05/06/17 | Montreal Tour | Home | 12pm | L 33-24 |
Date | Opponent | Location | Time | Result |
09/17/16 | Portland | Away | 12:00 p.m. | W 17-12 |
09/24/16 | Charles River | Home | 1:00pm | W |
10/01/16 | North Shore | Away | 10:00am | W 10-5 |
10/15/16 | Amoskaeg | Home | 2:00pm | T 16-16 |
10/22/16 | Springfield | Away | 12:00pm | W 48-7 |
10/24/16 | Worchester | Home | 11:00am | L 47-12 |
Date |
Opponent |
Location |
Time |
Result |
03/26/16 | Springfield | Away | 12:00 p.m. | W |
04/02/16 | NYRC | Away | 4:00 p.m. | L |
04/09/16 | Albany & Danbury | Home | 12:00 p.m. | W/W |
04/16/16 | Worchester & Amoskeag | Home | 11:00 a.m. | W/L |
04/30/16 | Beantown | Away | 11:00 a.m | L |
05/07/16 | Regionals | Away | 1:00pm | L |
05/07/16 | Regionals | Away | — | – |
Date | Opponent | Location | Time | Result |
09/12/15 | Worcester | Away | 12:00 p.m. | W 26-7 |
09/19/15 | Brooklyn | Away | 4:00 p.m. | W 36-12 |
09/26/15 | Morris | Home | 12:00 p.m. | W 25-19 |
10/03/15 | Portland | Home | 11:00 a.m. | T 20-20 |
10/10/15 | Charles River | Home | 11:00 a.m | W 62-5 |
10/17/15 | Providence | Away | 1:00 p.m. | L 24-7 |
11/07/15 | Playoffs VS Morris | Home | 11:00 a.m. | W 39-7 |
NERFU D2 Standings
Date | Opponent | Location | Time | Result |
03/28/15 | Connecticut Cup | Home | All Day | Tournament |
04/04/15 | Beantown | Away | 1:00 p.m. | L 58-15 |
04/11/15 | North Shore | Home | 11:00 a.m. | W |
04/11/15 | Portland | Home | 12:00 p.m. | L |
04/18/15 | Danbury | Home | 11:00 a.m. | L |
04/18/15 | Burlington | Home | 1:00 p.m. | L |
04/25/15 | Charles River | Away | 1:00 p.m. | W /B-side W |
05/02/15 | NERFU Cup | Away | All Day | W |
05/03/15 | NERFU Cup | Away | All Day | NERFU Champions! |
05/09/15 | Seacoast | Away | 1:00 p.m. |